Sign up to stay up to date on the Redwood City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1458 Hudson Street 2 1 980 $739,000 $754 55 days
Average: 2.0 1.0 980 $739,000 $754 -81472 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Warwick Street 5 5 3,495 $3,950,000 $3,950,000 $1,130 33 days 2/17/23
2620 Eaton Avenue 3 2 1,470 $1,788,000 $1,925,000 $1,309 0 days 1/31/23
845 California Way 5 4 3,440 $2,999,000 $3,025,000 $879 0 days 11/21/22
961 Rose Avenue N/A N/A 1,928 $1,300,000 $1,150,000 $596 8 days 11/18/22
3106 Parkdale Way 3 2 2,130 $1,995,000 $1,755,000 $823 0 days 11/18/22
317 Fuller Street 3 4 1,576 $1,380,000 $1,500,000 $951 0 days 11/4/22
316 Northumberland Avenue 3 3 1,585 $1,298,000 $1,260,000 $794 0 days 10/26/22
636 Vera Avenue 3 2 N/A $1,598,000 $1,600,000 Unknown Unknown 10/14/22
No address N/A N/A N/A $189,000 $179,000 Unknown 0 days 9/23/22
Average: 3.6 3.1 2,232 $1,833,000 $1,816,000 $926 -32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9